Incantations
Spoilers: incantations can unlock content ahead of its normal goal. Open the Secrets menu, choose Enter Incantation and enter a code for the matching universe. Shared paint-pot codes work in either universe. The secret clues page explains how to open each menu.
The four codes for groups of weapons and passives leave out some equipment. Open their details for known exceptions; you can still follow each item’s normal unlock goal. Other special equipment may also be excluded, and behavior can differ between versions.
| Artwork | Incantation | Unlock | Universe |
|---|---|---|---|
| ignorama | 0 - The Fool | Warhammer 40,000 | |
| degalaxisprofundi | I - Galaxy | Warhammer 40,000 | |
| gargantuaperditum | III - The Hulk | Warhammer 40,000 | |
| clavargentis | IV - The Silver Key | Warhammer 40,000 | |
| malevolus | IX - Daemon | Warhammer 40,000 | |
| deimperator | VIII - The God-Emperor | Warhammer 40,000 | |
| angelusmortis | X - Astartes | Warhammer 40,000 | |
| debellicosanovitius | XIV - The Young Warrior | Warhammer 40,000 | |
| undaeimmaterium | XV - The Tides of the Warp | Warhammer 40,000 | |
| vitalitusasperium | XVI - The Tree of Life | Warhammer 40,000 | |
| blessedbetheomnissiah | Balphamus Vaulk | Warhammer 40,000 | |
| defenderofthefaith | Canoness Aurora Veritas | Warhammer 40,000 | |
| daemonbreaker | Celestian Sacresant Aveline Aboyé | Warhammer 40,000 | |
| warriorpriest | Chaplain Fo'Baran | Warhammer 40,000 | |
| fortressofarrogance | Commissar Sebastian Yarrick | Warhammer 40,000 | |
| r-vr | K9 Mastiff | Warhammer 40,000 | |
| cadiastands | Knight-Commander Pask | Warhammer 40,000 | |
| rubiconprimaris | Lieutenant Titus | Warhammer 40,000 | |
| armourofantilochus | Chapter Master Marneus Calgar | Warhammer 40,000 | |
| soulshackle | Max Mahon | Warhammer 40,000 | |
| lordofdeath | Chief Librarian Mephiston | Warhammer 40,000 | |
| highlordofterra | High Abbess Morvenn Vahl | Warhammer 40,000 | |
| faithandduty | Saint Celestine | Warhammer 40,000 | |
| phalanx | Sergeant Furan | Warhammer 40,000 | |
| blackstonefortress | Technoarcheologist Daedalosus | Warhammer 40,000 | |
| classicartwork | Black Templars Castellan | Warhammer 40,000 | |
| catachandevil | The Legend of Catachan | Warhammer 40,000 | |
| handofdefiance | Captain Tor Garadon | Warhammer 40,000 | |
| exactionsquad | Outfits: Max Mahon & K9 Mastiff | Warhammer 40,000 | |
| scanner | Auspex | Warhammer 40,000 | |
| andtheyshallknownofear | Book of Woe | Warhammer 40,000 | |
| astropath | All Astropathic Relays and Daedalosus | Warhammer 40,000 | |
| technoarcana | Ferrosanctic Orrery | Warhammer 40,000 | |
| antiquityrelic | Gyrotemporal Vault | Warhammer 40,000 | |
| eternalwar | Maelstrom Key | Warhammer 40,000 | |
| datasheet | Munitorum Dataslate | Warhammer 40,000 | |
| astracartographica | Signum Array | Warhammer 40,000 | |
| fortheemperor | Standard of the Emperor Ascendant | Warhammer 40,000 | |
| teleporthomer | Teleportarium | Warhammer 40,000 | |
| crimsonking | The Book of Tzeentch | Warhammer 40,000 | |
| lorelei | The Emperor's Tarot | Warhammer 40,000 | |
| relicofthevigilant | Tome of Ectoclades | Warhammer 40,000 | |
| feelnopain | Broken Sword | Warhammer 40,000 | |
| ongoingreserves | Hunting Trap | Warhammer 40,000 | |
| crusade | Limitless mode | Warhammer 40,000 | |
articulomortisView details
| Death World Invasion | Warhammer 40,000 | |
shadowinthewarpView details
| Desert Wasteland | Warhammer 40,000 | |
spacehulkView details
| Gallowdark | Warhammer 40,000 | |
combatpatrolView details
| Hobby Table | Warhammer 40,000 | |
ferrocreteView details
| Imperial Bastion | Warhammer 40,000 | |
navisimperialisView details
| Imperial Shipyard | Warhammer 40,000 | |
greenisdabestView details
| Ork Stronghold | Warhammer 40,000 | |
adamantiumwillView details
| Perils of the Warp | Warhammer 40,000 | |
wargearView details
| Standard weapons and passives, with exceptions | Warhammer 40,000 | |
apocalypseView details
| Evolved weapons, with exceptions | Warhammer 40,000 | |
| realmofshadow | 0 - The Realm of Ulgu | Age of Sigmar | |
| godbeast | I - Dracothian | Age of Sigmar | |
| sigmarabulus | II - The Twin-Tailed Comet | Age of Sigmar | |
| doomvarag | VI - Glimmerlust | Age of Sigmar | |
| allpoints | VIII - The Eightpoints | Age of Sigmar | |
| worldring | X - The Anvil of Apotheosis | Age of Sigmar | |
| thedarkmaster | XIII - Cursed Skies | Age of Sigmar | |
| garaktormun | XIV - The Necroquake | Age of Sigmar | |
| realmofheavens | XV - The Realm of Azyr | Age of Sigmar | |
| jadekingdoms | XVI - The Realm of Ghyran | Age of Sigmar | |
| thunderborn | Lord-Commander Carthalos | Age of Sigmar | |
| tothevictorgothespoils | Lord-Magnate Brokk Grungsson | Age of Sigmar | |
| coldguard | Armand Callis | Age of Sigmar | |
| avengingangel | Celestant-Prime, Hammer of Sigmar | Age of Sigmar | |
| thearkanautsoath | Drekki Flynt | Age of Sigmar | |
| avatarofgrimnir | Gotrek Gurnisson | Age of Sigmar | |
| silverwolves | Hendrick, The Silver Wolf | Age of Sigmar | |
| blackpowder | Juntar Bernskyn | Age of Sigmar | |
| soulscryer | Lorai, Child of the Abyss | Age of Sigmar | |
| themasterthief | Lyssa Revenya | Age of Sigmar | |
| greywaterfastness | Major Docheval | Age of Sigmar | |
| bloodyhandedgod | Maleneth Witchblade | Age of Sigmar | |
| loremaster | Mistress Verentia | Age of Sigmar | |
| annihilator | Rostus Oxenhammer | Age of Sigmar | |
| stareagle | Shakana Goldenblade | Age of Sigmar | |
| thunderstrike | Sharynn Azurwrath | Age of Sigmar | |
| saviourofcinderfall | Hanniver Toll | Age of Sigmar | |
| zharrgrim | Ulgromthier | Age of Sigmar | |
| clavismagna | Valius, the Keeper Aqshian | Age of Sigmar | |
| primehuntress | Yndrasta, the Celestial Spear | Age of Sigmar | |
| undercity | Outfits: Armand Callis & Hanniver Toll | Age of Sigmar | |
| theslayer | Outfits: Gotrek Gurnisson & Maleneth Witchblade | Age of Sigmar | |
| theassassin | Outfits: Gotrek Gurnisson & Maleneth Witchblade | Age of Sigmar | |
| agentsoftheorder | Outfits: Armand Callis & Hanniver Toll | Age of Sigmar | |
| beastmode | Amberbone | Age of Sigmar | |
| kronuscounter | Arcanoscope | Age of Sigmar | |
| aethergold | Atmospheric Anatomiser | Age of Sigmar | |
| cityofshadows | All Barak-Mhornar contracts and Drekki | Age of Sigmar | |
| firstsunrise | All Barak-Nar contracts and Brokk | Age of Sigmar | |
| simulacrum | Carto-Arcanabulum | Age of Sigmar | |
| celestium | Celestial Orrery | Age of Sigmar | |
| compendium | Creatura Mythologica | Age of Sigmar | |
| spearofmallus | Glimmering | Age of Sigmar | |
| forsigmar | Oathstone | Age of Sigmar | |
| lightninginabottle | Quicksilver Draught | Age of Sigmar | |
| discipleoftzeentch | Eye of Tzeentch | Age of Sigmar | |
| foultalisman | Warpstone Talisman | Age of Sigmar | |
| battletome | Warscroll | Age of Sigmar | |
| feelnopain | Broken Sword | Age of Sigmar | |
| ongoingreserves | Hunting Trap | Age of Sigmar | |
| pathtoglory | Limitless mode | Age of Sigmar | |
crossroadsView details
| Bloodwind Spoil | Age of Sigmar | |
thondiaView details
| Gnarlwood | Age of Sigmar | |
spearheadView details
| Hobby Table | Age of Sigmar | |
theundyingkingView details
| Necropolis | Age of Sigmar | |
badmoonrisingView details
| Skrappa Spill | Age of Sigmar | |
ashlandsView details
| The Great Parch | Age of Sigmar | |
realmgateView details
| The Twin-Tailed City | Age of Sigmar | |
councilofthirteenView details
| Under-Empire | Age of Sigmar | |
arsenalView details
| Standard weapons and passives, with exceptions | Age of Sigmar | |
stormvaultView details
| Evolved weapons, with exceptions | Age of Sigmar | |
| despoiler | Abaddon Black | Both universes | |
| liquidtalent | Agrax Earthshade | Both universes | |
| blackreach | Celestra Grey | Both universes | |
| sylvania | Drakenhof Nightshade | Both universes | |
| dawnbringer | Retributor Armour | Both universes | |
| biggungoboom | Leadbelcher | Both universes | |
| blueberry | Macragge Blue | Both universes | |
| basecoat | Mechanicus Standard Grey | Both universes | |
| sanguine | Mephiston Red | Both universes | |
| beastlord | Rakarth Flesh | Both universes | |
| heldenhammer | Reikland Fleshshade | Both universes | |
| anvilofdoom | Runelord Brass | Both universes |
No matching entries.
Sources
Game data: supplied Windows release files, checked November 10–17, 2026; exact build number unknown. Release evidence and equipment incantation checks.
- Supplied Windows release data, November 10, 2026 — Extracted data · windows-release-assets-2026-11-10
- Supplied Windows equipment incantation checks — Extracted data · windows-incantation-exceptions-2026-11-17
Unofficial fan wiki, not affiliated with Games Workshop / Auroch Digital / poncle. Game content belongs to its owners.
Comments & feedback
Share a tip or suggest a correction. Comments are public. Guest names are unverified; verified accounts show their public name. All language pages share this discussion. Please keep personal information private.